VelaShape - Syneron
Listing #1318
![]() |
|||||||||||||||||||||||||||||||||
| Product/Model: | VelaShape - Syneron | ||||||||||||||||||||||||||||||||
| Company: | Syneron | ||||||||||||||||||||||||||||||||
| Type: | |||||||||||||||||||||||||||||||||
| Wavelength: | |||||||||||||||||||||||||||||||||
| Year: | 2007 | ||||||||||||||||||||||||||||||||
| Selling Price: | $16,950 / OBO | ||||||||||||||||||||||||||||||||
| Shot/Pulse Count: | |||||||||||||||||||||||||||||||||
| Hour Count: | Low Hours | ||||||||||||||||||||||||||||||||
| General Condition: | Excellent | ||||||||||||||||||||||||||||||||
| Power Requirements: | 110v | ||||||||||||||||||||||||||||||||
| Ownership: | Bank Repossession | ||||||||||||||||||||||||||||||||
| Last Serviced: | |||||||||||||||||||||||||||||||||
| Operator Manuals: | Yes | ||||||||||||||||||||||||||||||||
| Currently Under Factory Warranty: | Yes | ||||||||||||||||||||||||||||||||
| Original Boxes/Crate: | Yes | ||||||||||||||||||||||||||||||||
| Ships from: | |||||||||||||||||||||||||||||||||
| Indicated Uses: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Description: | Excellent condition, low hour Velashape... New model with maximum power and enhanced results... Accepting bids.. | ||||||||||||||||||||||||||||||||
<< Back to Search Results

