LightSheer EP - Lumenis / Coherent
Listing #1308
![]() |
|||||||||||||||||||||||||||||||||
| Product/Model: | LightSheer EP - Lumenis / Coherent | ||||||||||||||||||||||||||||||||
| Company: | Lumenis / Coherent | ||||||||||||||||||||||||||||||||
| Type: | Diode | ||||||||||||||||||||||||||||||||
| Wavelength: | 805 | ||||||||||||||||||||||||||||||||
| Year: | 2002 | ||||||||||||||||||||||||||||||||
| Selling Price: | $11,900 | ||||||||||||||||||||||||||||||||
| Shot/Pulse Count: | |||||||||||||||||||||||||||||||||
| Hour Count: | |||||||||||||||||||||||||||||||||
| General Condition: | |||||||||||||||||||||||||||||||||
| Power Requirements: | |||||||||||||||||||||||||||||||||
| Ownership: | |||||||||||||||||||||||||||||||||
| Last Serviced: | |||||||||||||||||||||||||||||||||
| Operator Manuals: | Yes | ||||||||||||||||||||||||||||||||
| Currently Under Factory Warranty: | Yes | ||||||||||||||||||||||||||||||||
| Original Boxes/Crate: | Yes | ||||||||||||||||||||||||||||||||
| Ships from: | |||||||||||||||||||||||||||||||||
| Indicated Uses: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Description: | Excellent condition Lighsheer EP... Just full serviced and ready to ship worldwide. | ||||||||||||||||||||||||||||||||
<< Back to Search Results

